<!-- Easy AdSense V2.99 -->
<!-- Post[count: ] -->
<div class="ezAdsense adsense adsense-leadin" style="text-align:center;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-9934067377021150";
/* leaderboard - korner */
google_ad_slot = "7932670798";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<!-- Easy AdSense V2.99 -->

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kapil&#039;s Korner &#187; Internet/Blog</title>
	<atom:link href="http://kapilb.com/blog/category/internetblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kapilb.com/blog</link>
	<description>Simple happenings in the interesting thing called LIFE.</description>
	<lastBuildDate>Thu, 10 May 2012 05:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Phishing for my bank details</title>
		<link>http://kapilb.com/blog/2011/02/01/phishing-for-my-bank-details/</link>
		<comments>http://kapilb.com/blog/2011/02/01/phishing-for-my-bank-details/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:41:19 +0000</pubDate>
		<dc:creator>Kapil</dc:creator>
				<category><![CDATA[Internet/Blog]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online security]]></category>
		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://kapilb.com/blog/?p=1081</guid>
		<description><![CDATA[This morning I had a HDFC NetBanking Security alert email in my Inbox. For a moment I thought that my account login may have been tampered with and this could be an alert for that. So I looked into it immediately. What followed is interesting and rather worrisome. Take a look at these screen-shots. Notice [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This morning I had a HDFC NetBanking Security alert email in my Inbox. For a moment I thought that my account login may have been tampered with and this could be an alert for that. So I looked into it immediately. What followed is interesting and rather worrisome.</p>
<p style="text-align: justify;">Take a look at these screen-shots. Notice the language used, spelling mistakes and of course the URL for the page which seeks all information. Over-look that bit and you&#8217;ve as good as jumped into a well with little rescue.</p>
<p style="text-align: center;"><a href="http://kapilb.com/blog/wp-content/uploads/Clipboard011.jpg"><img class="aligncenter size-full wp-image-1083" title="Clipboard01" src="http://kapilb.com/blog/wp-content/uploads/Clipboard011-e1296567037977.jpg" alt="" width="500" height="183" /></a></p>
<p style="text-align: center;">I clicked the OnlineHDFC.html link &#8211; Now I think I shouldn&#8217;t have. <em>[Please click on images for full sizes]</em></p>
<p style="text-align: center;"><a href="http://kapilb.com/blog/wp-content/uploads/Clipboard02.jpg"><img class="aligncenter size-full wp-image-1084" title="Clipboard02" src="http://kapilb.com/blog/wp-content/uploads/Clipboard02-e1296567155826.jpg" alt="hdfc bank phishing alert" width="500" height="312" /></a></p>
<p style="text-align: center;">and then the capture page which wanted me to share all the personal details possible</p>
<p style="text-align: center;"><a href="http://kapilb.com/blog/wp-content/uploads/Clipboard03.jpg"><img class="aligncenter size-full wp-image-1085" title="Clipboard03" src="http://kapilb.com/blog/wp-content/uploads/Clipboard03-e1296567252388.jpg" alt="" width="500" height="312" /></a></p>
<p style="text-align: justify;">May I request all my blog readers to please be wary of such emails which are out &#8216;<a href="http://en.wikipedia.org/wiki/Phishing" target="_blank">phishing</a>&#8216; for personal details like bank account numbers, online login and ATM pins etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://kapilb.com/blog/2011/02/01/phishing-for-my-bank-details/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook dos and don&#8217;ts</title>
		<link>http://kapilb.com/blog/2010/07/17/facebook-dos-and-donts/</link>
		<comments>http://kapilb.com/blog/2010/07/17/facebook-dos-and-donts/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:35:45 +0000</pubDate>
		<dc:creator>Kapil</dc:creator>
				<category><![CDATA[Internet/Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://kapilb.com/blog/?p=983</guid>
		<description><![CDATA[Everybody is on it. Everybody loves it. But not everyone can manage it. As much as we all love Facebook, I think at times it can be annoying to see holiday photos where 100 are of animals and trees with just 2 where your friend is also seen. Or those Farmville and Mafia War updates [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Everybody is on it. Everybody loves it. But not everyone can manage it. As much as we all love Facebook, I think at times it can be annoying to see holiday photos where 100 are of animals and trees with just 2 where your friend is also seen. Or those Farmville and Mafia War updates which you really can&#8217;t do much about.</p>
<p style="text-align: justify;">So here&#8217;s a quick guide on how to be a good <em>&#8216;facebooker&#8217;</em> and it will probably even get you more popular in your network.</p>
<p style="text-align: justify;"><strong>Photos &#8211; We love them but let&#8217;s also respect them.<br />
</strong><span style="font-size: 13.3333px;">When your friends let you click photos it&#8217;s because they know you respect their privacy. So make sure not all goes online, especially the ones you wouldn&#8217;t like somebody to get embarrassed about. There is always email to share it with a few selected friends. </span></p>
<p style="text-align: justify;">Just because you loved your holiday spot doesn&#8217;t mean you can torture your network to see a 100+ photos. Select a few best which gives your friends a good idea of the fun time you had. At least spare them the over-exposed blurry shots. Trust me, they&#8217;ll appreciate that very much.</p>
<p style="text-align: justify;">Add a personal touch to your photo uploads. A description line telling where you are, why you clicked this photo or describing a random object always helps people connect more. Should get you more comments too.</p>
<p style="text-align: justify;"><strong>Status updates &#8211; Quality matters, not quantity.<br />
</strong><span style="font-size: 13.3333px;">Status updates every 1 hour don&#8217;t make your profile interesting. Besides when your friends login, they only see your latest one. So ideally you should wait about 12 hours before you make yet another status update.</span></p>
<p style="text-align: justify;">And think twice before you make that update. It not only talks about your state of mind but also draws a personality picture. And you surely don&#8217;t want that one to be messed up.</p>
<p style="text-align: justify;"><strong>Original content &#8211; nothing beats that.<br />
</strong><span style="font-size: 13.3333px;">If you&#8217;re the creative sorts who generates original content like a music piece, poetry or a painting go ahead and upload. It will get you more views and comments than all those email forwards going around the place. </span></p>
<p style="text-align: justify;"><span style="font-size: 13.3333px;">If you&#8217;ve got a flickr photo album, a twitter account or a bookshelf at shelfari &#8211; connect it to Facebook. Will make your timeline a lot more interesting. </span></p>
<p style="text-align: justify;"><strong>Avoid the &#8216;Select All&#8217; button.<br />
</strong><span style="font-size: 13.3333px;">Took a fun quiz? Your farm just got bigger? GREAT. But is everyone on your network interested? Always make sure you are not clicking the &#8216;Select All&#8217; button for just about everything you come across. Filtering helps and avoids annoying everyone on your list. </span></p>
<p style="text-align: justify;"><span style="font-size: 13.3333px;">And last but not the least remember whatever you share on Facebook is probably being seen by all those people you&#8217;ve given access too. And some people have good memory so <strong>don&#8217;t put up something you would be sorry about later. </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kapilb.com/blog/2010/07/17/facebook-dos-and-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interestingness</title>
		<link>http://kapilb.com/blog/2009/03/21/interestingness/</link>
		<comments>http://kapilb.com/blog/2009/03/21/interestingness/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 10:49:25 +0000</pubDate>
		<dc:creator>Kapil</dc:creator>
				<category><![CDATA[Internet/Blog]]></category>
		<category><![CDATA[interesting links]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[TED talk]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://kapilb.com/blog/2009/03/21/interestingness/</guid>
		<description><![CDATA[Whatâ€™s caught my attention in the past few daysâ€¦ TED talk on turning the Internet into a 6th sense â€“ like the Tom Cruise kind of stuff from Minority Report. Nokia E75 â€“ the yet to be launched new mobile phone. I want! I want! But at Rs.25,000 I think the price is a barrier. [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Whatâ€™s caught my attention in the past few daysâ€¦ </p>
<ul>
<li>
<div align="justify"><a href="http://bmfsticky.blogspot.com/2009/03/you-interface.html">TED talk</a> on turning the Internet into a 6th sense â€“ like the Tom Cruise kind of stuff from Minority Report. </div>
</li>
<li>
<div align="justify"><a href="http://www.nokia.co.in/E75#/main">Nokia E75</a> â€“ the yet to be launched new mobile phone. I want! I want! But at Rs.25,000 I think the price is a barrier.</div>
</li>
<li>
<div align="justify">Two crazy videos on Youtube for your weekend entertainment. <a href="http://www.youtube.com/watch?v=VqUFBe3qmQc">Blast Drum Line</a> &amp; <a href="http://www.youtube.com/watch?v=Bok975HWMnc">Robert Murain performs at Dance Season 4</a>. </div>
</li>
<li>
<div align="justify"><a href="http://www.fmylife.com/">Fmylife</a> &#8211; Seriously, youâ€™ve got to be reading this only because you have totally nothing or donâ€™t want to read any of your regular sites/blogs. </div>
</li>
<li>
<div align="justify">I think twitter is a rather powerful tool among the many social networking applications out there. Hereâ€™s an interesting <a href="http://www.portfolio.com/executives/features/2009/02/11/Twitter-CEO-Evan-Williams-Q-and-A">interview with Evan Williams, CEO Twitter</a>. </div>
</li>
</ul>
<p>Have a great weekend! </p>
]]></content:encoded>
			<wfw:commentRss>http://kapilb.com/blog/2009/03/21/interestingness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance delivers a surprise</title>
		<link>http://kapilb.com/blog/2008/12/01/reliance-delivers-a-surprise/</link>
		<comments>http://kapilb.com/blog/2008/12/01/reliance-delivers-a-surprise/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:12:25 +0000</pubDate>
		<dc:creator>Kapil</dc:creator>
				<category><![CDATA[Internet/Blog]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Internet Service Provider]]></category>
		<category><![CDATA[reliance]]></category>

		<guid isPermaLink="false">http://kapilb.com/blog/2008/12/01/reliance-delivers-a-surprise/</guid>
		<description><![CDATA[Unexpected but it&#8217;s true. Reliance Communication has given me a little surprise. Image Courtesy: ~Athena In October I applied for the WLAN Broadband Internet service from Reliance Communications. After many weeks of waiting the little dish finally arrived but failed to pick up a signal at my house and we gave up. Post this, I [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Unexpected but it&#8217;s true. Reliance Communication has given me a little surprise.</p>
<p align="justify"><a href="http://kapilb.com/blog/wp-content/uploads/2008/12/surprised.jpg"><img height="268" alt="surprised" src="http://kapilb.com/blog/wp-content/uploads/2008/12/surprised-thumb.jpg" width="400"></a> <br /><em><font size="1">Image Courtesy: </font></em><a href="http://www.flickr.com/photos/byathena/"><b><em><font size="1">~Athena</font></em></b></a></p>
<p align="justify">In October I applied for the WLAN Broadband Internet service from Reliance Communications. After many weeks of waiting the little dish finally arrived but failed to pick up a signal at my house and we gave up. Post this, I had no conversation with the call centre and actually even forgot to call them to ask for the refund of Rs.500 which I paid during registration. I knew it was going to be an endless battle and was hoping I would make the phone call in my free time to go around the circles before I can pin down somebody responsible to hand over the cheque. But I DIDN&#8217;T make the call.</p>
<p align="justify">I guess I was running through a patch of good luck. <strong>Last Wednesday afternoon I actually received the refund cheque from the Reliance Communication Infrastructure office without having made a single phone call to their office. </strong></p>
<p align="justify">Anyway&#8217;s, guess after all the <a href="http://www.bombaylives.com/?p=1015">bashing</a> that it&#8217;s been getting I thought this little effort should be noticed and appreciated. Thank you Reliance. </p>
]]></content:encoded>
			<wfw:commentRss>http://kapilb.com/blog/2008/12/01/reliance-delivers-a-surprise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tweetdeck &#8211; I like it but&#8230;</title>
		<link>http://kapilb.com/blog/2008/10/01/tweetdeck-i-like-it-but/</link>
		<comments>http://kapilb.com/blog/2008/10/01/tweetdeck-i-like-it-but/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:42:37 +0000</pubDate>
		<dc:creator>Kapil</dc:creator>
				<category><![CDATA[Internet/Blog]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kapilb.com/blog/2008/10/01/tweetdeck-i-like-it-but/</guid>
		<description><![CDATA[I&#8217;ll admit that I am a twitter addict and can&#8217;t wait to tweet little things happening around me. Tweetdeck is a neat application, a console to manage your twitter activities. Although it&#8217;s been a good experience using tweetdeck &#8211; I like the Global Search and Groupings which make tracking important subjects/keywords very easy. But I [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">I&#8217;ll admit that I am a <a href="http://twitter.com/kapilb">twitter addict</a> and can&#8217;t wait to tweet little things happening around me. <a href="www.tweetdeck.com/">Tweetdeck</a> is a neat application, a console to manage your twitter activities. Although it&#8217;s been a good experience using tweetdeck &#8211; I like the Global Search and Groupings which make tracking important subjects/keywords very easy. But I thought there were a couple of shortcomings. </p>
<ol>
<li>
<div align="justify">You can&#8217;t add new users. (This is a big problem). </div>
<li>
<div align="justify">Messages are shown max up to the last 24 hours &#8211; this is a problem because you can&#8217;t view your old Direct Messages and Replies. </div>
<li>
<div align="justify">You can&#8217;t make any favorites. </div>
</li>
</ol>
<p align="justify">I hope the developers have these on their Wish List for the next release. Till then I&#8217;ll tweet away. </p>
]]></content:encoded>
			<wfw:commentRss>http://kapilb.com/blog/2008/10/01/tweetdeck-i-like-it-but/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cranes.Everywhere &#8211; New blog by cousin</title>
		<link>http://kapilb.com/blog/2008/09/10/craneseverywhere-new-blog-by-cousin/</link>
		<comments>http://kapilb.com/blog/2008/09/10/craneseverywhere-new-blog-by-cousin/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 06:35:25 +0000</pubDate>
		<dc:creator>Kapil</dc:creator>
				<category><![CDATA[Internet/Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cranes.everywhere]]></category>

		<guid isPermaLink="false">http://kapilb.com/blog/2008/09/10/craneseverywhere-new-blog-by-cousin/</guid>
		<description><![CDATA[Let me introduce my cousin Chiragh who just started writing on his new blog and starts off by putting in a review for the film Rock On! Cranes.Everywhere Little happenings from a place called Dubai Chiragh, welcome to the blogosphere and all the best for your journey. Hope to see some great stuff around Cranes.Everywhere. [...]]]></description>
			<content:encoded><![CDATA[<p>Let me introduce my cousin Chiragh who just started writing on his <a href="http://cranes-everywhere.blogspot.com/">new blog</a> and starts off by putting in a review for the film Rock On! </p>
<blockquote><h3>Cranes.Everywhere</h3>
<p>Little happenings from a place called Dubai</p>
</blockquote>
<p>Chiragh, welcome to the blogosphere and all the best for your journey. Hope to see some great stuff around <a href="http://cranes-everywhere.blogspot.com/">Cranes.Everywhere</a>. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://kapilb.com/blog/2008/09/10/craneseverywhere-new-blog-by-cousin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Chrome can&#8217;t yet be my default browser</title>
		<link>http://kapilb.com/blog/2008/09/09/google-chrome-cant-yet-be-my-default-browser/</link>
		<comments>http://kapilb.com/blog/2008/09/09/google-chrome-cant-yet-be-my-default-browser/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 06:20:52 +0000</pubDate>
		<dc:creator>Kapil</dc:creator>
				<category><![CDATA[Internet/Blog]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet browser]]></category>

		<guid isPermaLink="false">http://kapilb.com/blog/2008/09/09/google-chrome-cant-yet-be-my-default-browser/</guid>
		<description><![CDATA[Google Chrome is a browser that combines a minimal design with sophisticated technology to make the web faster, safer, and easier. A quick note on what I think about it. I like it &#8230; It&#8217;s blazing fast. Yes, pages load really really fast. The recent bookmarks/most visited websites displayed on the default home page is [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://kapilb.com/blog/wp-content/uploads/2008/09/image1.png"><img style="margin: 0px 5px 0px 0px" height="85" alt="image" src="http://kapilb.com/blog/wp-content/uploads/2008/09/image-thumb1.png" width="85" align="left"></a> <em><a href="http://www.google.com/chrome">Google Chrome</a></em> is a browser that combines a minimal design with sophisticated technology to make the web faster, safer, and easier. A quick note on what I think about it. </p>
<p align="justify"><strong>I like it &#8230; </strong></p>
<ul>
<li>
<div align="justify">It&#8217;s blazing fast. Yes, pages load really really fast. </div>
</li>
<li>
<div align="justify">The recent bookmarks/most visited websites displayed on the default home page is useful.</div>
</li>
<li>
<div align="justify">Maximum screen space by doing away with the Menu at the top. </div>
</li>
</ul>
<p align="justify"><strong>But yet not there &#8230; </strong></p>
<ul>
<li>
<div align="justify">The Google Toolbar is missing &#8211; I miss the direct image/news search options and also the ability to access my Google bookmarks directly from the toolbar. Keyword highlight also doesn&#8217;t happen. </div>
</li>
<li>
<div align="justify">The forward and backward button does not let me jump pages. You know that little arrow which gives you a quick view of pages to jump to. </div>
</li>
<li>
<div align="justify">Add-ons for Evernote &amp; deli.ciou.us yet not there. </div>
</li>
</ul>
<p align="justify">So Chrome has great potential to be my browser of choice but it&#8217;s yet got to <strong>power up on features</strong> to become the default. </p>
]]></content:encoded>
			<wfw:commentRss>http://kapilb.com/blog/2008/09/09/google-chrome-cant-yet-be-my-default-browser/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Idea&#8217;s Rapchick Mumbaiyya Test</title>
		<link>http://kapilb.com/blog/2008/08/21/ideas-rapchick-mumbaiyya-test/</link>
		<comments>http://kapilb.com/blog/2008/08/21/ideas-rapchick-mumbaiyya-test/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:13:27 +0000</pubDate>
		<dc:creator>Kapil</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Internet/Blog]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://kapilb.com/blog/2008/08/21/ideas-rapchick-mumbaiyya-test/</guid>
		<description><![CDATA[Go to ideamumbai.com and test your knowledge about Mumbai and it&#8217;s lingos to earn yourself the Jhakaas certificate. I earned mine with a score of 10/10. A good viral activity which creates curiosity and is done in a very interesting and interactive manner.]]></description>
			<content:encoded><![CDATA[<p align="justify">Go to <a href="http://ideamumbai.com">ideamumbai.com</a> and test your knowledge about Mumbai and it&#8217;s lingos to earn yourself the Jhakaas certificate. I earned mine with a score of 10/10. </p>
<p align="justify"><a href="http://kapilb.com/blog/wp-content/uploads/2008/08/idea-rapchick-mumbaiya-test.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="358" alt="Idea - Rapchick Mumbaiya Test" src="http://kapilb.com/blog/wp-content/uploads/2008/08/idea-rapchick-mumbaiya-test-thumb.jpg" width="504" border="0"></a> </p>
<p align="justify">A good viral activity which creates curiosity and is done in a very interesting and interactive manner. </p>
]]></content:encoded>
			<wfw:commentRss>http://kapilb.com/blog/2008/08/21/ideas-rapchick-mumbaiyya-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word clouds created with Wordle</title>
		<link>http://kapilb.com/blog/2008/08/06/word-clouds-created-with-wordle/</link>
		<comments>http://kapilb.com/blog/2008/08/06/word-clouds-created-with-wordle/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 10:56:33 +0000</pubDate>
		<dc:creator>Kapil</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Internet/Blog]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[word clouds]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://kapilb.com/blog/2008/08/06/word-clouds-created-with-wordle/</guid>
		<description><![CDATA[Wordle, the new buzz online. I first saw it on Thomas Hawk&#8217;s blog and then Saurabh put one on his blog too. What&#8217;s Wordle?Wordle is a toy for generating â€œword cloudsâ€ from text that you provide. The clouds give greater prominence to words that appear more frequently in the source text. You can tweak your [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://wordle.net/">Wordle</a>, the new buzz online. I first saw it on <a href="http://thomashawk.com/2008/08/yuvi-analyzes-what-i-talk-about-on.html">Thomas Hawk&#8217;s blog</a> and then Saurabh put one on his blog too. </p>
<p align="justify"><strong>What&#8217;s Wordle?</strong><br /><em>Wordle is a toy for generating â€œword cloudsâ€ from text that you provide. The clouds give greater prominence to words that appear more frequently in the source text. You can tweak your clouds with different fonts, layouts, and color schemes. The images you create with Wordle are yours to use however you like. You can print them out, or save them to the Wordle gallery to share with your friends.<br /></em>[From the <a href="http://wordle.net/">website</a>] </p>
<p align="justify"><strong>Wordle for my blog</strong></p>
<p align="justify"><a href="http://kapilb.com/blog/wp-content/uploads/2008/08/wordle.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="308" alt="wordle for Kapil's Korner" src="http://kapilb.com/blog/wp-content/uploads/2008/08/wordle-thumb.jpg" width="504" border="0"></a> </p>
<p align="justify">And from what&#8217;s shown here I believe it tracks some of the very recent posts and is <strong>not a deep-level analysis</strong> which usually Tag Clouds should be doing. But what&#8217;s interesting is the lovely designs in which the clouds are generated and you get options on the layout, orientation and colors. </p>
]]></content:encoded>
			<wfw:commentRss>http://kapilb.com/blog/2008/08/06/word-clouds-created-with-wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media &#8211; a challenge for the complete organisation</title>
		<link>http://kapilb.com/blog/2008/06/11/social-media-a-challenge-for-the-complete-organisation/</link>
		<comments>http://kapilb.com/blog/2008/06/11/social-media-a-challenge-for-the-complete-organisation/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 13:40:52 +0000</pubDate>
		<dc:creator>Kapil</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Internet/Blog]]></category>
		<category><![CDATA[adweek]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://kapilb.com/blog/2008/06/11/social-media-a-challenge-for-the-complete-organisation/</guid>
		<description><![CDATA[Just read Dell&#8217;s Hearing Test at ADWEEK. It&#8217;s a good article which describes Dell&#8217;s efforts to manage their online reputation. I thought there were a couple of learning&#8217;s to understand how social media will be a challenge for the complete organisation and NOT JUST the branding team. Running a company blog is more than just [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Just read <a href="http://www.adweek.com/aw/content_display/news/digital/e3i1751753614c1db778979604e004b8d1c?pn=1">Dell&#8217;s Hearing Test</a> at ADWEEK. It&#8217;s a good article which describes Dell&#8217;s efforts to manage their online reputation. I thought there were a couple of learning&#8217;s to understand <strong>how social media will be a challenge for the complete organisation </strong>and NOT JUST the branding team. </p>
<ol>
<li>
<div align="justify">Running a company blog is more than just yet another marketing and PR activity. <strong>Everybody has to be responsible for what&#8217;s being put online </strong>and to respond to consumer reactions. </div>
</li>
<li>
<div align="justify"><strong>Internet is the most easily accessible Customer Complaint box</strong>, so be sure you have a <em>&#8220;active&#8221;</em> team to take care of those disappointments popping up there. </div>
</li>
<li>
<div align="justify">Customer complaints often <strong>lead to better product development</strong>. So is that team listening to the what&#8217;s being talked online? </div>
</li>
<li>
<div align="justify">It&#8217;s amazing <strong>what can come out of customer suggestions</strong> &#8211; Dell customers said they preferred more environmental friendly packaging material. Such things rarely come out in customer satisfaction surveys. </div>
</li>
</ol>
<p align="justify">And let&#8217;s remember just because you have a blog which talks to people it doesn&#8217;t mean it&#8217;s going to be all good. You gotta <em>&#8220;listen&#8221; </em>to the negative reactions and quickly solve customer problems before they become top listings on websites like <a href="http://www.digg.com">digg</a> and <a href="http://www.stumbleupon.com">StumbleUpon</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://kapilb.com/blog/2008/06/11/social-media-a-challenge-for-the-complete-organisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

